John Gruden
John D. Gruden
Born: June 4, 1970
Virginia, MN USA
Position: D
Height: 6'0"
Weight: 203
Shoot/Catch: Left
Career: 1993-2003
Minor league statistics
John Gruden scored 1 goals and recorded 8 assists in his 92-game career with the Boston Bruins, Ottawa Senators and Washington Capitals. He began playing during the 1993 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1994-95 | NHL | Boston Bruins | 38 | 0 | 6 | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
1995-96 | NHL | Boston Bruins | 14 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1998-99 | NHL | Ottawa Senators | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1999-00 | NHL | Ottawa Senators | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | NHL | Washington Capitals | 11 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 |
Totals | 92 | 1 | 8 | 9 | 46 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 1.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Boston Bruins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |